2901 Nw 168th Terrace Miami Gardens Fl 33056
Magnet Schools
Magnet schools are public schools with a particular theme or academic focus, such as mathematics, science, technology, business, or performing arts. They provide parents and students with the option of choosing a school that matches a student's interests. Magnet schools offer students specialized programs and create innovative learning approaches in a diverse environment.
Magnet Schools By District
Direct links to specific districts below
ALACHUA | BREVARD | BROWARD | CITRUS | DADE | DUVAL | ESCAMBIA | GADSDEN | GILCHRIST | HERNANDO | HILLSBOROUGH | INDIAN RIVER | LAKE | LEE | LEON | MANATEE | MARION | ORANGE | PALM BEACH | PASCO | PINELLAS | POLK | SARASOTA | SEMINOLE | ST. LUCIE | VOLUSIA
Full Excel List of Magnet Schools (XLS, 190KB)
Master School Identification File: Grades Served (PDF, 42KB)
Master School Identification File: Magnet Specialty (PDF, 17KB)
ALACHUA
Alachua District Website
School Name & Phone Number | Address | Grades Served | Sacs Accredited | Status | Magnet Specialty |
---|---|---|---|---|---|
CHARLES W. DUVAL ELEM SCHOOL (352) 955-6703 | 2106 NE 8TH AVE GAINESVILLE, FL 32641-4735 | KG-5 | No | Program | Other |
STEPHEN FOSTER ELEMENTARY SCHL (352) 955-6706 | 3800 NW 6TH ST GAINESVILLE, FL 32609-2243 | KG-5 | No | Program | Science/Math |
JOSEPH WILLIAMS ELEM. SCHOOL (352) 955-6719 | 1245 SE 7TH AVE GAINESVILLE, FL 32641-7151 | KG-5 | No | Program | Academically Talented |
ABRAHAM LINCOLN MIDDLE SCHOOL (352) 955-6711 | 1001 SE 12TH ST GAINESVILLE, FL 32641-8101 | 6-8 | No | Program | Academically Talented |
HOWARD W. BISHOP MIDDLE SCHOOL (352) 955-6701 | 1901 NE 9TH ST GAINESVILLE, FL 32609-3736 | 6-8 | No | Program | Academically Talented |
GAINESVILLE HIGH SCHOOL (352) 955-6707 | 1900 NW 13TH ST GAINESVILLE, FL 32609-3411 | 9-12 | Yes | Program | Medical |
ARCHER ELEMENTARY (352) 495-2111 | 14533 SW 170 ST ARCHER, FL 32618-4621 | PK-5 | No | Program | Medical |
NEWBERRY HIGH SCHOOL (352) 472-1101 | 400 SW 258 ST NEWBERRY, FL 32618-4621 | 9-12 | Yes | Program | Criminal Justice |
SANTA FE HIGH SCHOOL (386) 462-1125 | 16213 NW US HWY 441 ALACHUA, FL 32615-6399 | 9-12 | Yes | Program | Other |
PROFESSIONAL ACADEMY MAGNET AT LOFTEN HIGH (352) 955-6839 | 3000 E UNIVERSITY AVE GAINESVILLE, FL 32641-6033 | 6-12 | Yes | Program | Other |
PRAIRIE VIEW ACADEMY (352) 955-6714 | 1700 SE 35 AVE GAINESVILLE, FL 32641-9150 | PK | No | Program | Other |
OAK VIEW MIDDLE SCHOOL (352) 472-1102 | 1203 SW 250 ST NEWBERRY, FL 32669-0499 | 5-8 | No | Program | Academically Talented |
EASTSIDE HIGH SCHOOL (352) 955-6704 | 1201 SE 43RD ST GAINESVILLE, FL 32641-7661 | 9-12 | Yes | Program | International Baccalaureate |
F. W. BUCHHOLZ HIGH SCHOOL (352) 955-6702 | 5510 NW 27TH AVE GAINESVILLE, FL 32606-6405 | 9-12 | Yes | Program | Other |
BREVARD
Brevard District Website
School Name & Phone Number | Address | Grades Served | Sacs Accredited | Status | Magnet Specialty |
---|---|---|---|---|---|
CLEARLAKE MIDDLE SCHOOL (321) 633-3660 | 1225 CLEARLAKE RD COCOA, FL 32922-6403 | 7-8 | Yes | Program | International Baccalaureate |
CENTRAL MIDDLE SCHOOL (321) 722-4150 | 2600 WINGATE BLVD WEST MELBOURNE, FL 32904-7463 | 7-8 | Yes | Program | International Baccalaureate |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL (321) 783-1776 | 1500 MINUTEMEN CAUSEWAY COCOA BEACH, FL 32931-2048 | 7-12 | Yes | Program | International Baccalaureate |
FREEDOM 7 ELEMENTARY SCHOOL INTERNATIONAL (321) 868-6610 | 400 4TH ST S COCOA BEACH, FL 32931-2734 | KG-6 | Yes | Program | International Baccalaureate |
CAMBRIDGE ELEM MAGNET SCHOOL (321) 633-3550 | 2000 CAMBRIDGE DR COCOA BEACH, FL 32922-6599 | PK-6 | Yes | School | Other |
ENDEAVOUR ELEMENTARY MAGNET (321) 633-3545 | 905 PINEDA ST COCOA BEACH, FL 32922-6370 | PK-6 | Yes | School | Technology |
GOLFVIEW ELEMENTARY MAGNET SCH (321) 633-3570 | 1530 S FISKE BLVD ROCKLEDGE ROCKLEDGE, FL 32955-2515 | PK-6 | Yes | School | Science/Math |
RONALD MCNAIR MAGNET MIDDLE (321) 633-3630 | 1 CHALLENGER DRIVE ROCKLEDGE, FL 32955-2107 | 7-8 | Yes | School | Performing Arts |
GARDENDALE ELEMENTARY MAGNET SCHOOL (321) 452-1411 | 301 GROVE BLVD MERRITT ISLAND, FL 32953-4477 | PK-6 | Yes | School | Other |
Back To Top
BROWARD
Broward District Website
School Name & Phone Number | Address | Grades Served | Sacs Accredited | Status | Magnet Specialty |
---|---|---|---|---|---|
SOUTH BROWARD HIGH SCHOOL (754) 323-1800 | 1901 N FEDERAL HWY HOLLYWOOD, FL 33020-2223 | 9-12 | Yes | Program | Science/Math |
STRANAHAN HIGH SCHOOL (754) 323-2100 | 1800 SW 5TH PL FORT LAUDERDALE, FL 33312-7610 | 9-12 | Yes | Program | Medical |
SUNRISE MIDDLE SCHOOL (754) 322-4700 | 1750 NE 14TH ST FORT LAUDERDALE, FL 33304-1843 | 6-8 | Yes | Program | Other |
BLANCHE ELY HIGH SCHOOL (754) 322-0950 | 1201 NW 6TH AVE POMPANO BEACH, FL 33060-5318 | 9-12 | Yes | Program | Medical |
DILLARD HIGH SCHOOL (754) 322-0800 | 2501 NW 11TH STE FORT LAUDERDALE, FL 33311-5702 | 9-12 | Yes | Program | Technology |
HALLANDALE HIGH SCHOOL (754) 323-0900 | 720 NW 9TH AVE HALLANDALE, FL 33009-2141 | 9-12 | Yes | Program | Other |
MCNICOL MIDDLE SCHOOL (754) 323-3400 | 1602 S 27TH AVE HOLLYWOOD, FL 33020-5693 | 6-8 | Yes | Program | Science/Math |
FORT LAUDERDALE HIGH SCHOOL (754) 322-1100 | 1600 NE 4TH AVE FORT LAUDERDALE, FL 33305-3002 | 9-12 | Yes | Program | Academically Talented |
HENRY D. PERRY MIDDLE SCHOOL (754) 323-3900 | 3400 WILDCAT WAY MIRAMAR, FL 33023-6010 | 6-8 | Yes | Program | Academically Talented |
WILLIAM DANDY MIDDLE SCHOOL (754) 322-3200 | 2400 NW 26TH ST FORT LAUDERDALE, FL 33311-2926 | 6-8 | Yes | Program | Criminal Justice |
LAUDERDALE LAKES MIDDLE SCHOOL (754) 322-3500 | 3911 NW 30TH AVE LAUDERDALE LAKES, FL 33309-4301 | 6-8 | Yes | Program | International Baccalaureate |
DEERFIELD BEACH HIGH SCHOOL (754) 322-0650 | 910 SW 15TH ST DEERFIELD BEACH, FL 33441-6222 | 9-12 | Yes | Program | International Baccalaureate |
BOYD H. ANDERSON HIGH SCHOOL (754) 322-0200 | 3050 NW 41 ST LAUDERDALE LAKES, FL 33309-4317 | 9-12 | Yes | Program | International Baccalaureate |
SOUTH PLANTATION HIGH SCHOOL (754) 323-1950 | 1300 PALADIN WAY PLANTATION, FL 33317-5402 | 9-12 | Yes | Program | Other |
POMPANO BEACH MIDDLE SCHOOL (754) 322-4200 | 310 NE 6TH ST POMPANO BEACH, FL 33060-6208 | 6-8 | Yes | School | Other |
RIVERLAND ELEMENTARY SCHOOL (754) 323-7200 | 2600 SW 11TH COURT FORT LAUDERDALE, FL 33312-3012 | PK-5 | Yes | School | Foreign Language |
POMPANO BEACH H. S. (754) 322-2000 | 600 NE 13TH AVE POMPANO BEACH, FL 33060-6466 | 9-12 | Yes | School | Other |
WILTON MANORS ELEMENTARY SCHOOL (754) 322-8950 | 2401 NE 3RD AVE FORT LAUDERDALE, FL 33305-1007 | PK-5 | Yes | School | International Baccalaureate |
COLBERT ELEMENTARY SCHOOL (754) 323-5100 | 2701 PLUNKETT ST HOLLYWOOD, FL 33020-5764 | KG-5 | Yes | School | Science/Math |
WALKER ELEMENTARY (MAGNET) (754) 322-8800 | 1001 NW 4TH ST FORT LAUDERDALE, FL 33311-8935 | PK-5 | Yes | School | Performing Arts |
BETHUNE MARY M ELEMENTARY SCHOOL (754) 323-4900 | 2400 MEADE ST HOLLYWOOD, FL 33020-1246 | PK-5 | Yes | School | Performing Arts |
ATTUCKS MIDDLE SCHOOL (754) 323-3000 | 3500 N 22ND AVE HOLLYWOOD, FL 33020-1206 | 6-8 | Yes | School | Technology |
DEERFIELD PARK ELEMENTARY SCHL (754) 322-6150 | 650 SW 3RD AVE DEERFIELD BEACH, FL 33441-4650 | PK-5 | Yes | School | Performing Arts |
BROWARD ESTATES ELEMENTARY SCHOOL (754) 322-5550 | 441 NW 35TH AVE FORT LAUDERDALE, FL 33311-8329 | PK-5 | Yes | School | Foreign Language |
WATKINS ELEMENTARY SCHOOL (754) 323-7800 | 3520 SW 52ND AVE PEMBROKE PARK, FL 33023-5421 | KG-5 | Yes | School | Performing Arts |
NORTH ANDREWS GARDENS ELEM. (754) 322-7300 | 345 NE 56TH ST FORT LAUDERDALE, FL 33334-1715 | PK-5 | Yes | School | Performing Arts |
PLANTATION MIDDLE SCHOOL (754) 322-4100 | 6600 W SUNRISE BLVD PLANTATION, FL 33313-6038 | 6-8 | Yes | School | Other |
PARKWAY MIDDLE SCHOOL (754) 322-4000 | 3600 NW 5TH COURT FORT LAUDERDALE, FL 33311-7546 | 6-8 | Yes | School | Performing Arts |
DRIFTWOOD MIDDLE SCHOOL (754) 323-3100 | 2751 N 70TH TER HOLLYWOOD, FL 33024-2853 | 6-8 | Yes | School | Other |
NEW RIVER MIDDLE SCHOOL (754) 323-3600 | 3100 RIVERLAND RD FORT LAUDERDALE, FL 33312-4302 | 6-8 | Yes | School | Foreign Language |
SANDERS PARK ELEMENTARY SCHOOL (754) 322-8400 | 800 NW 16TH ST POMPANO BEACH, FL 33060-5340 | PK-5 | Yes | School | Foreign Language |
DEERFIELD BEACH MIDDLE SCHOOL (754) 322-3300 | 701 SE 6TH AVE DEERFIELD BEACH, FL 33441-4841 | 6-8 | Yes | School | International Baccalaureate |
PALMVIEW ELEMENTARY SCHOOL (754) 322-7600 | 2601 NE 1ST AVE POMPANO BEACH, FL 33064-3831 | PK-5 | Yes | School | Science/Math |
NORTH FORK ELEMENTARY SCHOOL (754) 322-7350 | 101 NW 15TH AVE FORT LAUDERDALE, FL 33311-8826 | PK-5 | Yes | School | Science/Math |
NORTHEAST HIGH SCHOOL (754) 322-1550 | 700 NE 56TH ST OAKLAND PARK, FL 33334-3416 | 9-12 | Yes | School | Foreign Language |
WILLIAM T. MCFATTER TECH. CTR (754) 321-5700 | 6500 NOVA DR DAVIE, FL 33317-7405 | 9-12 | Yes | School | Other |
C. ROBERT MARKHAM ELEMENTARY (754) 322-6950 | 1501 NW 15TH AVE POMPANO BEACH, FL 33069-1713 | PK-5 | Yes | School | Technology |
CRYSTAL LAKE COMMUNITY MIDDLE (754) 322-3100 | 3551 NE 3RD AVE POMPANO BEACH, FL 33064-3658 | 6-8 | Yes | School | Science/Math |
BEACHSIDE MONTESSORI VILLAGE (754) 323-8050 | 2230 LINCOLN ST HOLLYWOOD, FL 33020-3919 | KG-8 | Yes | School | Other |
ATLANTIC TECHNICAL CENTER (754) 321-5100 | 4700 COCONUT CREEK PKWY MARGATE, FL 33063-3967 | 9-Adult | Yes | School | Other |
LYONS CREEK MIDDLE SCHOOL (754) 322-3700 | 4333 SOL PRESS BLVD COCONUT CREEK, FL 33073-1989 | 6-8 | Yes | School | Other |
COUNTRY HILLS ELEMENTARY SCHL (754) 322-5950 | 10550 WESTVIEW DR CORAL SPRINGS, FL 33076-2519 | PK-5 | Yes | School | Science/Math |
CHARLES DREW ELEMENTARY SCHOOL (754) 322-6250 | 1000 NW 31ST AVE POMPANO BEACH, FL 33069-1108 | PK-5 | Yes | School | Science/Math |
THURGOOD MARSHALL ELEM. SCHOOL (754) 322-7000 | 800 NW 13TH ST FORT LAUDERDALE, FL 33311-6069 | PK-5 | Yes | School | Other |
VIRGINIA SHUMAN YOUNG ELEM (754) 322-9050 | 101 NE 11TH AVE FORT LAUDERDALE, FL 33301-1643 | PK-5 | Yes | School | Other |
SAWGRASS SPRINGS MIDDLE SCHOOL (754) 322-4500 | 12500 W SAMPLE RD CORAL SPRINGS, FL 33065-8000 | 6-8 | Yes | School | Other |
EAGLE RIDGE ELEMENTARY SCHOOL (754) 322-6300 | 11500 WESTVIEW DR CORAL SPRINGS, FL 33076-3100 | 6-8 | Yes | School | Science/Math |
CITRUS
Citrus District Website
School Name & Phone Number | Address | Grades Served | Sacs Accredited | Status | Magnet Specialty |
---|---|---|---|---|---|
CITRUS HIGH SCHOOL (352) 726-2241 | 600 W HIGHLAND BLVD INVERNESS, FL 34452-4649 | 9-12 | Yes | Program | Other |
CRYSTAL RIVER HIGH SCHOOL (352) 795-4641 | 1205 NE 8TH AVE CRYSTAL RIVER, FL 34428-3339 | 9-12 | Yes | Program | Medical |
LECANTO HIGH SCHOOL (352) 746-2334 | 3810 W EDUCATIONAL PATH LECANTO, FL 34461-9488 | 9-12 | Yes | Program | International Baccalaureate |
DADE
Dade District Website
School Name & Phone Number | Address | Grades Served | Sacs Accredited | Status | Magnet Specialty |
---|---|---|---|---|---|
CORAL GABLES SENIOR HIGH SCHOOL (305) 443-4871 | 450 BIRD RD CORAL GABLES, FL 33146-1306 | 9-12 | Yes | Program | International Baccalaureate |
GEORGE WASHINGTON CARVER MIDDLE SCHOOL (305) 444-7388 | 4901 LINCOLN DR CORAL GABLES, FL 33133-5635 | 6-8 | No | School | Foreign Language |
HENRY S. WEST LABORATORY SCHOOL (305) 661-7661 | 5300 CARILLO ST CORAL GABLES, FL 33146-2058 | PK-6 | No | School | Other |
INTERNATIONAL STUDIES PREPARATORY ACADEMY (305) 663-7200 | 1570 MADRUGA AVE CORAL GABLES, FL 33146-3040 | 9-12 | No | School | Foreign Language |
PONCE DE LEON MIDDLE SCHOOL (305) 661-1611 | 5801 AUGUSTO ST CORAL GABLES, FL 33146-2606 | 6-8 | No | School | International Baccalaureate |
HORACE MANN MIDDLE SCHOOL (305) 757-9537 | 8950 NW 2ND AVE EL PORTAL, FL 33150-2406 | 6-8 | No | Program | Technology |
ARTHUR AND POLLY MAYS 6-12 CONSERVATORY OF TH (305) 233-2300 | 11700 SW 216 ST GOULDS, FL 33170-2935 | 6-12 | No | School | Performing Arts |
HIALEAH SENIOR HIGH SCHOOL (305) 822-1500 | 251 E 47TH ST HIALEAH, FL 33013-1843 | 9-12 | Yes | Program | Other |
JOELLA GOOD ELEMENTARY SCHOOL (305) 625-2008 | 6350 NW 188TH TERRACE HIALEAH, FL 33015-4735 | PK-5 | No | Program | Other |
JOSE MARTI MAST 6-12 ACADEMY (305) 557-5931 | 5701 W 24 AVE HIALEAH, FL 33016-4425 | 6-12 | No | School | Science/Math |
JOSE MARTI MIDDLE SCHOOL (305) 557-5931 | 5701 W 24TH AVE HIALEAH, FL 33016-4425 | 6-8 | No | School | Science/Math |
WESTLAND HIALEAH SENIOR HIGH SCHOOL (305) 818-3000 | 4000 W 18TH ST HIALEAH, FL 33012-7086 | 9-12 | No | Program | Medical |
AIR BASE ELEMENTARY SCHOOL (305) 258-3676 | 12829 SW 272ND ST HOMESTEAD, FL 33032-7805 | PK-5 | No | School | Foreign Language |
COCONUT PALM K-8 ACADEMY (305) 257-0500 | 24400 SW 124 AVE HOMESTEAD, FL 33032-4202 | PK-8 | No | Program | Science/Math |
HOMESTEAD MIDDLE SCHOOL (305) 247-4221 | 650 NW 2ND AVE HOMESTEAD, FL 33030-5809 | 6-8 | No | Program | International Baccalaureate |
HOMESTEAD SENIOR HIGH SCHOOL (305) 245-7000 | 2351 SE 12TH AVE HOMESTEAD, FL 33034-3511 | 9-12 | Yes | Program | Medical |
MEDICAL ACADEMY FOR SCIENCE/TECH @ HOMESTEAD (305) 257-4500 | 1220 NW 1ST AVE HOMESTEAD, FL 33030-4270 | 9-12 | No | School | Medical |
SOUTH DADE MIDDLE SCHOOL (305) 224-5200 | 29100 SW 194TH AVE HOMESTEAD, FL 33030-0000 | 4-8 | No | School | Other |
SOUTH DADE SENIOR HIGH SCHOOL (305) 247-4244 | 28401 SW 167TH AVE HOMESTEAD, FL 33030-2005 | 9-12 | Yes | Program | International Baccalaureate |
MAST ACADEMY (305) 365-6278 | 3979 RICKENBACKER CAUSEWAY KEY BISCAYNE, FL 33149-1022 | 9-12 | Yes | School | Science/Math |
PRIMARY LEARNING CENTER (305) 523-8338 | 1500 BISCAYNE BLVD MIAMI, FL 33132-1445 | PK-2 | No | School | Other |
ADA MERRITT K-8 CENTER (305) 326-0791 | 660 SW 3RD ST MIAMI, FL 33130-2312 | PK-8 | No | School | International Baccalaureate |
ARVIDA MIDDLE SCHOOL (305) 385-7144 | 10900 SW 127TH AVE MIAMI, FL 33186-3519 | 6-8 | No | Program | Science/Math |
BOOKER T. WASHINGTON SR HIGH (305) 324-8900 | 1200 NW 6TH AVE MIAMI, FL 33136-2409 | 9-12 | Yes | Program | Science/Math |
BROWNSVILLE MIDDLE SCHOOL (305) 633-1481 | 4899 NW 24TH AVE MIAMI, FL 33142-3620 | 6-8 | No | Program | Medical |
CENTENNIAL MIDDLE SCHOOL (305) 235-1581 | 8601 SW 212TH ST MIAMI, FL 33189-3301 | 6-8 | No | Program | Science/Math |
CHARLES R. DREW MIDDLE SCHOOL (305) 633-6057 | 1801 NW 60TH ST MIAMI, FL 33142-2434 | 6-8 | No | Program | Performing Arts |
CORAL REEF SENIOR HIGH SCHOOL (305) 232-2044 | 10101 SW 152ND ST MIAMI, FL 33157-1603 | 8-12 | Yes | School | International Baccalaureate |
CUTLER RIDGE MIDDLE SCHOOL (305) 235-4761 | 19400 GULFSTREAM RD MIAMI, FL 33157-8658 | 6-8 | No | Program | Criminal Justice |
DESIGN & ARCHITECTURE SENIOR HIGH (305) 573-7135 | 4001 NE 2ND AVE MIAMI, FL 33137-3505 | 9-12 | No | School | Other |
DR MICHAEL M. KROP SENIOR HIGH (305) 652-6808 | 1410 NE 215 ST MIAMI, FL 33179-1361 | 9-12 | Yes | Program | Performing Arts |
EARLINGTON HEIGHTS ELEM. SCHL (305) 635-7505 | 4750 NW 22ND AVE MIAMI, FL 33142-4015 | PK-5 | No | Program | International Baccalaureate |
FELIX VARELA SENIOR HIGH SCHL (305) 752-7900 | 15255 SW 96 ST MIAMI, FL 33196-1200 | 8-12 | Yes | Program | Science/Math |
FRANK CRAWFORD MARTIN K-8 CENTER (305) 238-3688 | 14250 BOGGS DR MIAMI, FL 33176-6425 | PK-8 | No | School | International Baccalaureate |
G. HOLMES BRADDOCK SENIOR HIGH (305) 225-9729 | 3601 SW 147TH AVE MIAMI, FL 33185-3916 | 8-12 | Yes | Program | Technology |
HAMMOCKS MIDDLE SCHOOL (305) 385-0896 | 9889 HAMMOCKS BLVD MIAMI, FL 33196-1539 | 6-8 | No | Program | Criminal Justice |
HENRY E.S. REEVES ELEM. SCHOOL (305) 953-7243 | 2005 NW 111TH ST MIAMI, FL 33167-3819 | PK-5 | No | School | Technology |
HERBERT A. AMMONS MIDDLE SCHL (305) 971-0158 | 17990 SW 142 AVE MIAMI, FL 33177-7774 | 6-8 | No | School | International Baccalaureate |
HOWARD D. MCMILLAN MIDDLE SCHOOL (305) 385-6877 | 13100 SW 59TH ST MIAMI, FL 33183-1202 | 6-8 | No | Program | Science/Math |
I PREPARATORY ACADEMY (305) 995-1928 | 1500 BISCAYNE BLVD #129 MIAMI, FL 33132-1442 | 9-12 | No | School | Academically Talented |
JOHN A. FERGUSON SR HIGH (305) 408-2700 | 15900 SW 56TH ST MIAMI, FL 33185-3880 | 9-12 | Yes | School | International Baccalaureate |
JORGE MAS CANOSA MIDDLE SCHOOL (305) 252-5900 | 15735 SW 144TH ST MIAMI, FL 33196-6790 | 6-8 | No | Program | Academically Talented |
LAMAR LOUISE CURRY MIDDLE SCHL (305) 222-2775 | 15750 SW 47 ST MIAMI, FL 33185-3875 | 6-8 | No | Program | International Baccalaureate |
LAW ENFORCEMENT OFFICERS MEMORIAL HIGH SCHOOL (305) 371-0400 | 300 NW 2ND AVE MIAMI, FL 33128 | 9-12 | No | School | Criminal Justice |
LORAH PARK ELEMENTARY SCHOOL (305) 633-1424 | 5160 NW 31ST AVE MIAMI, FL 33142-3439 | PK-5 | No | Program | Foreign Language |
MAYS COMMUNITY MIDDLE SCHOOL (305) 233-2300 | 11700 SW 216TH ST MIAMI, FL 33170-2935 | 6-8 | No | School | Performing Arts |
MELROSE ELEMENTARY SCHOOL (305) 635-8676 | 3050 NW 35TH ST MIAMI, FL 33142-5242 | PK-5 | No | Program | Other |
MIAMI CENTRAL SENIOR HIGH SCHL (305) 696-4161 | 1781 NW 95TH ST MIAMI, FL 33147-3159 | 9-12 | No | Program | Technology |
MIAMI CORAL PARK SENIOR HIGH (305) 226-6565 | 8865 SW 16TH ST MIAMI, FL 33165-7802 | 9-12 | No | Program | Science/Math |
MIAMI EDISON SENIOR HIGH SCHL (305) 751-7337 | 6161 NW 5TH COURT MIAMI, FL 33127-1259 | 9-12 | Yes | School | Academically Talented |
MIAMI JACKSON SENIOR HIGH SCHL (305) 634-2621 | 1751 NW 36TH ST MIAMI, FL 33142-5439 | 9-12 | Yes | Program | Other |
MIAMI KILLIAN SENIOR HIGH SCHL (305) 271-3311 | 10655 SW 97TH AVE MIAMI, FL 33176-2808 | 9-12 | Yes | Program | Academically Talented |
MIAMI NORLAND SENIOR HIGH SCHOOL (305) 653-1416 | 1050 NW 195TH ST MIAMI, FL 33169-3040 | 9-12 | Yes | Program | Medical |
MIAMI NORTHWESTERN SENIOR HIGH (305) 836-0991 | 1100 NW 71ST ST MIAMI, FL 33150-3894 | 9-12 | Yes | Program | Medical |
MIAMI PARK ELEMENTARY SCHOOL (305) 691-6361 | 2225 NW 103RD ST MIAMI, FL 33147-1746 | PK-5 | No | Program | Technology |
MIAMI SENIOR HIGH SCHOOL (305) 649-9800 | 2450 SW 1ST ST MIAMI, FL 33135-1402 | 9-12 | Yes | Program | Criminal Justice |
MIAMI SOUTHRIDGE SENIOR HIGH (305) 238-6110 | 19355 SW 114TH AVE MIAMI, FL 33157-8107 | 8-12 | Yes | Program | Academically Talented |
MIAMI-DADE ONLINE ACADEMY (305) 995-1928 | 1500 BISCAYNE BLVD, STE 337 MIAMI, FL 33132-1435 | KG-12 | No | School | Other |
MORNINGSIDE ELEMENTARY SCHOOL (305) 758-6741 | 6620 NE 5TH AVE MIAMI, FL 33138-5609 | PK-5 | No | School | Foreign Language |
NEW WORLD SCHOOL OF THE ARTS (305) 237-3135 | 25 NE 2ND ST MIAMI, FL 33132-2103 | 9-12 | Yes | School | Performing Arts |
NORLAND MIDDLE SCHOOL (305) 653-1210 | 1235 NW 192ND TERRACE MIAMI, FL 33169-3441 | 6-8 | No | Program | Performing Arts |
PHYLLIS R. MILLER ELEM. SCHOOL (305) 756-3800 | 840 NE 87TH ST MIAMI, FL 33138-3634 | PK-5 | No | Program | Other |
PINE LAKE ELEMENTARY SCHOOL (305) 233-7018 | 16700 SW 109TH AVE MIAMI, FL 33157-2817 | PK-5 | No | Program | Science/Math |
PINE VILLA ELEMENTARY SCHOOL (305) 258-5366 | 21799 SW 117TH COURT MIAMI, FL 33170-2923 | PK-5 | No | Program | Other |
RICHMOND HEIGHTS MIDDLE SCHOOL (305) 238-2316 | 15015 SW 103RD AVE MIAMI, FL 33176-7746 | 6-8 | No | Program | Science/Math |
RIVIERA MIDDLE SCHOOL (305) 238-2316 | 10301 SW 48TH ST MIAMI, FL 33165-5639 | 6-12 | No | Program | Science/Math |
ROBERT MORGAN EDUCATIONAL CENTER (305) 253-9920 | 18180 SW 122ND AVE MIAMI, FL 33177-2407 | 9-12 | Yes | School | Medical |
SCOTT LAKE ELEMENTARY SCHOOL (305) 624-1443 | 1160 NW 175TH ST MIAMI, FL 33169-4651 | PK-5 | No | Program | Other |
SHENANDOAH MIDDLE SCHOOL (305) 856-8282 | 1950 SW 19TH ST MIAMI, FL 33145-2127 | 6-8 | No | School | Other |
SOUTH MIAMI SENIOR HIGH SCHOOL (305) 666-5871 | 6856 SW 53RD ST MIAMI, FL 33155-5716 | 9-12 | Yes | Program | Performing Arts |
SOUTHSIDE ELEMENTARY SCHOOL (305) 371-3311 | 45 SW 13TH ST MIAMI, FL 33130-4308 | PK-5 | No | School | Other |
SOUTHWEST MIAMI SENIOR HIGH (305) 274-0181 | 8855 SW 50TH TERRACE MIAMI, FL 33165-6763 | 9-12 | Yes | Program | Other |
SOUTHWOOD MIDDLE SCHOOL (305) 251-5361 | 16301 SW 80TH AVE MIAMI, FL 33157-3730 | 6-8 | No | Program | Performing Arts |
TERRA ENVIRONMENTAL RESEARCH INSTITUTE 0 | 11005 SW 84 ST MIAMI, FL 33173-3804 | 9-12 | No | School | Science/Math |
W. R. THOMAS MIDDLE SCHOOL (305) 995-3800 | 13001 SW 26TH ST MIAMI, FL 33175-1815 | 6-8 | No | Program | Academically Talented |
WEST MIAMI MIDDLE SCHOOL (305) 261-8383 | 7525 SW 24TH ST MIAMI, FL 33155-1405 | 6-8 | No | Program | Technology |
WILLIAM H. TURNER TECHNICAL ARTS HIGH SCHOOL (305) 691-8324 | 10151 NW 19TH AVE MIAMI, FL 33147-1315 | 9-12 | Yes | School | Criminal Justice |
YOUNG MEN'S PREPARATORY ACADEMY (305) 571-1111 | 3001 NW 2 AVE MIAMI, FL 33127-3719 | 9-12 | Not a magnet school/ program | School | Other |
YOUNG WOMENS PREPARATORY ACADEMY (305) 575-1200 | 1150 SW 1 ST MIAMI, FL 33130-1042 | 6-12 | No | School | Other |
MIAMI CAROL CITY SENIOR HIGH (305) 621-5681 | 3301 MIAMI GARDENS DR MIAMI GARDENS, FL 33056 | 9-12 | Yes | Program | Criminal Justice |
NORTH DADE MIDDLE SCHOOL (305) 624-8415 | 3422 NW 187TH ST MIAMI GARDENS, FL 33056-2964 | 6-8 | No | School | International Baccalaureate |
MIAMI LAKES EDUCATIONAL CENTER (305) 557-1100 | 5780 NW 158TH ST MIAMI LAKES, FL 33014-6720 | 9-12 | Yes | School | Medical |
MIAMI SPRINGS MIDDLE SCHOOL (305) 888-6457 | 150 S ROYAL POINCIANA BLVD MIAMI SPRINGS, FL 33166-6135 | 6-8 | No | Program | Science/Math |
MIAMI SPRINGS SENIOR HIGH SCHL (305) 885-3585 | 751 DOVE AVE MIAMI SPRINGS, FL 33166-3203 | 9-12 | Yes | Program | Other |
NORTH MIAMI MIDDLE SCHOOL (305) 891-5611 | 700 NE 137TH ST NORTH MIAMI, FL 33161-3200 | 6-8 | No | School | International Baccalaureate |
NORTH MIAMI SENIOR HIGH SCHOOL (305) 891-6590 | 13110 NE 8TH AVE NORTH MIAMI, FL 33161-4108 | 9-12 | Yes | School | International Baccalaureate |
W. J. BRYAN ELEMENTARY (305) 891-0602 | 1201 NE 125TH ST NORTH MIAMI, FL 33161-5953 | PK-5 | No | School | Other |
JOHN F. KENNEDY MIDDLE SCHOOL (305) 947-1451 | 1075 NE 167TH ST NORTH MIAMI BEACH, FL 33162-2652 | 6-8 | No | Program | Medical |
NORTH MIAMI BEACH SENIOR HIGH (305) 949-8381 | 1247 NE 167TH ST NORTH MIAMI BEACH, FL 33162-2723 | 9-12 | Yes | Program | Medical |
N DADE CENTER FOR MODERN LANGUAGE (305) 625-3885 | 1840 NW 157TH ST OPA LOCKA, FL 33054 | PK-5 | No | School | Foreign Language |
